Size Chart
          
            
          
        
        | Size | S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| Chest (in) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 
| Waist (in) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 
| Hip (in) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 
| Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 
| Size | S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| Chest (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 
| Waist (cm) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 
| Hip (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 
| Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                